| January 15, 1978 | Felix S. Klock 2D |
| January 27, 2003 | Hannah Mahaffey |
| January 30, 1947 | Mary Neally Heck Klock |
| February 11, 1875 | Winfield Scott Overton | April 26, 1946 |
| February 13, 1945 | Susan Hallock Klock |
| February 18, 1954 | Laurie Lister |
| February 18, 1987 | Hilary Lister |
| March 20, 1974 | Anson Mills Hallock Klock |
| March 31 1999 | Robert Allan Klock |
| April 23, 1911 | Nancy Overton Klock | September 11, 1981 |
| 199? | William Overton Klock |
| April 30, 1903 | Winfield & Constance married |
| May 5, 1971 | Cheryl Lynn Klock McNeill |
| May 9, 1911 | Felix Stanley Klock | November 2, 2006 |
| May 17, 1997 | Renee and Jay married |
| May 19: | Allan & Sue anniversary |
| June 6, 1975 | Tanya Klock Mahaffey |
| June 10, 1967 | Peter & Sue anniversary |
| June 12, 1977: | Lesley Klock |
| June 29, 2002: | Anson & Jen anniversary |
| July 8, 1983 | P. Andrew Klock |
| August 4, 1945 | Stephen Thomas Klock | August 4, 1997 |
| August 27: | Susan Caruso Klock |
| August 31, 1834 | Anson Mills |
| September 25, 1943 | Peter (Sr) Allan Klock |
| September 29, 1846 | Hannah Cassel Mills |
| October 2, 1933 | Felix & Nancy married |
| October 8, 1868 | Anson & Hannah married |
| October 14, 2004 | Colin Mahaffey |
| October 21, 1992 | Julie Ann Klock |
| October 22, 1881 | Constance Mills Overton | November 16, 1950 |
| November 7, 2000 | Jane Severin (Renee's daughter) |
| November 10, 1964 | P. Allan Klock Jr |
| November 15, 1977 | Christopher Klock |
| November 19, 1878 | Anson Mills Jr |
| December 5, 1963 | Renee Melanie Klock Severin |
| December 7, 1974 | Christopher Mahaffey |
| December 10, 1974 | Kevin McNeill |
last updated 6/12/2007 at which time all references to SWK lineage were deleted